75.3 °F
Feels like: 80.1 °F
| High | Low |
| 82.8 °F | 59.6 °F |
WSW
239°
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 63.9 °F |
| Humidity | 68% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast available at TempestWx
Weather Record Snapshots. View all weather records here.
| High: | 82.8 °F | Low: | 59.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.3 °F | Low: | 56.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Total Rain: | 1.81 in | Highest Rate: | 1.85 in/hr |
Homepage View more here.

