31.9 °F
Feels like: 25.5 °F
| High | Low |
| 31.9 °F | 12.3 °F |
SSW
198°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 14.1 °F |
| Humidity | 47% |
| Rain | 0.03 in 0.00 in/hr |
| UV Index | 0.4 |
| Radiation | 146 W/m² |
Forecast available at TempestWx
Weather Record Snapshots. View all weather records here.
| High: | 31.9 °F | Low: | 12.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.03 in | Highest Rate: | 0.14 in/hr |
| High: | 37.2 °F | Low: | 9.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Total Rain: | 0.05 in | Highest Rate: | 0.14 in/hr |
Homepage View more here.

