90.4 °F
Feels like: 97.1 °F
| High | Low |
| 90.5 °F | 71.7 °F |
WNW
295°
| Speed | Gust | |
| 5 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 73.4 °F |
| Humidity | 58% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 2.4 |
| Radiation | 336 W/m² |
Forecast available at TempestWx
Weather Record Snapshots. View all weather records here.
| High: | 90.5 °F | Low: | 71.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 90.5 °F | Low: | 71.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

