43.4 °F
Feels like: 39.5 °F
| High | Low |
| 50.0 °F | 43.4 °F |
NNW
332°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 37.9 °F |
| Humidity | 81% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.4 |
| Radiation | 60 W/m² |
Forecast available at TempestWx
Weather Record Snapshots. View all weather records here.
| High: | 50.0 °F | Low: | 43.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 63.3 °F | Low: | 43.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Total Rain: | 0.02 in | Highest Rate: | 0.05 in/hr |
Homepage View more here.

