55.6 °F
Feels like: 55.6 °F
| High | Low |
| 55.9 °F | 55.6 °F |
N
5°
| Speed | Gust | |
| 1 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 52.3 °F |
| Humidity | 88% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast available at TempestWx
Weather Record Snapshots. View all weather records here.
| High: | 55.9 °F | Low: | 55.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.8 °F | Low: | 28.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 2.43 in | Highest Rate: | 0.65 in/hr |
Homepage View more here.

