16.5 °F
Feels like: 9.7 °F
| High | Low |
| 16.8 °F | 15.9 °F |
WSW
255°
| Speed | Gust | |
| 2 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 6.5 °F |
| Humidity | 64% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast available at TempestWx
Weather Record Snapshots. View all weather records here.
| High: | 16.8 °F | Low: | 15.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 30.2 °F | Low: | 15.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

